Download the "305 System Specification Sheet V2" (640KB. Release Date of 5th July 2010)
Overall Size
|
General Information
| Unit weight: | 16-18kg/Lm |
| Weight load: | 150kg/pair Uprights at 600mm centres |
| Lead time: | 3 weeks for standard materials |
| Wall fixings: | For timber studs, use 10g x 35mm wafer head timber screws |
Shelves
| Toughened Glass Shelves (useable size given) | Max. Weight Loading | ![]() |
| 8.0mm x 600mm x 200mm | 40kg | |
| 8.0mm x 600mm x 250mm | 40kg | |
| 8.0mm x 600mm x 320mm | 40kg | |
| Timber Veneered American Oak | Max. Weight Loading | ![]() |
| 10.0mm x 600mm x 250mm | 20kg | |
| 10.0mm x full width to match your order x 250mm | 20kg/600mm | |
| Timber Veneered Tasmanian Oak | ||
| 10.0mm x 600mm x 250mm | 20kg | |
| 10.0mm x full width to match your order x 250mm | 20kg/600mm |
Back Panels
| Material | Max. Width Without Join | Join Type for Wider Units |
| Raw MDF (for painting to match specific colour - i.e. your walls) | 2700mm | Raw rebate |
| American oak | 2700mm | Black rebated shadow line |
| Tasmanian oak | 2700mm | Black rebated shadow line |
| Gloss white 2-pak | 2700mm | Black rebated shadow line |
| Other materials include | ||
| Any timber veneer | 2700mm | Black rebated shadow line |
| Aluminium composite panels | 3000mm | 1.0mm "V" groove |
| Raw corrugated cardboard | 3000mm | 1.0mm rolled edge |
| Digitally printed panels | 2400mm | 1.0mm rolled edge |
Shelving Rails
| Size | 56mm x 45mm (27mm front face) | ![]() |
![]() |
| Material | Aluminium 6063 T6 | ||
| Finish | Clear anodised | ||
| Dark chocolate bronze | |||
Clear anodised |
Dark chocolate bronze |
Gable Ends
| Size | Material | Finish | Notes | ![]() |
| 80mm x 1177mm x 12mm | Raw MDF | Raw | For painting to match your walls | |
| American Oak | Clear satin 2-pak | 2mm solid timber veneer edge | ||
| Tasmanian Oak | Clear satin 2-pak | 2mm solid timber veneer edge | ||
| Gloss white | Gloss white 2-pak | 2mm radiussed edge | ||
Slim and neat Gable End |







